|
 |
|
 |
| |
|
home - > members - >
IAP Orissa State Branch All Members List |
|
|
| |
 |
|
 |
| |
| | ID | Member Name | Membership_No | Sex |
| Details | 1 | NARAYAN P MODI | L/2003/M-991 | Male |
| Details | 2 | RN PANDA | L/1991/P-212 | Male |
| Details | 3 | NILAKANTHA SAHU | O/1998/S-968 | Male |
| Details | 4 | N.M JENA | L/1992/J-140 | Male |
| Details | 5 | RABINDRA P PANDEY | L/1992/P-249 | Male |
| Details | 6 | MAHESH PRASAD MOHANTA | L/1999/M-817 | Male |
| Details | 7 | PRADEEP KUMAR DEY | L/2001/D-568 | Male |
| Details | 8 | PRAKASH KUMAR SAHU | L/2006/S-2212 | Male |
| Details | 9 | MANORANJAN ROUT | L/1998/R-555 | Male |
| Details | 10 | SAROJ KUMAR TIADY | L/1998/T-234 | Male |
| Details | 11 | SOBHA CHANDRA MEHER | L/1997/M-507 | Male |
| Details | 12 | PUSPANJALI MISHRA | S/1998/M-38 | Female |
| Details | 13 | NABA KISHORE PRADHAN | L/2002/P-824 | Male |
| Details | 14 | DINABANDHU PANDA | L/1999/P-687 | Male |
| Details | 15 | DULALSEN JAGATDEO | L/2001/J-484 | Male |
| Details | 16 | SUJOY KUMAR GIRI | AL/2006/G-238 | Male |
| Details | 17 | RASHMI KANT JATANIA | L/2002/J-494 | Male |
| Details | 18 | BIJOY KUMAR KAR | L/1998/K-722 | Male |
| Details | 19 | PRADEEP KUMAR JENA | L/2005/J-573 | Male |
| Details | 20 | MEENAKSHI ROY | L/1990/R-154 | Female |
| Details | 21 | CHINTAMANI PANDA | L/2005/P-966 | Male |
| Details | 22 | DEBI DATTA DASH | L/1996/D-315 | Male |
| Details | 23 | PUSPARANJAN MISHRA | L/1998/M-632 | Male |
| Details | 24 | ARJUNA MEHER | L/1996/M-438 | Male |
| Details | 25 | MADHUSUDAN DASH | O/1994/D-285 | Male |
| Details | 26 | KINTALI JANARDAN PRUSTY | L/1998/P-586 | Male |
| Details | 27 | GITA PIYUSHA S MISHRA | L/2004/M-1046 | Female |
| Details | 28 | BIBHUTI B MEHER | L/1998/M-585 | Male |
| Details | 29 | SRINIVAS SUBUDHI | L/2004/S-1977 | Male |
| Details | 30 | K ARAVIND | AL/1998/A-90 | Male |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
|
|
|